Payment Date	Tenant	Unit	Start Date	End Date	Due Date	Batch #	Payment	Current Charges	Partial Payments	Notes
Monday, January 3, 2005	Doe, Jane	House #1	January 1, 2005	January 31, 2005	January 5, 2005		$350	Rent = $350 | 		
Tuesday, February 1, 2005	Doe, Jane	House #1	February 1, 2005	February 28, 2005	February 5, 2005		$350	Rent = $350 | 		
Tuesday, February 15, 2005	O'Brien, Andy	Duplex #1 Unit 2	February 15, 2005	March 14, 2005	February 15, 2005		$1200	Deposit = $600 | Rent = $600 | 		
Friday, January 14, 2005	Smart, Vikky	House #1	January 1, 2005	January 31, 2005	January 5, 2005		$175.00	Rent = $350 | Late Charge = $25 | 	$200.00 01/07/05 | $175.00 01/14/05	
Friday, February 4, 2005	Smart, Vikky	House #1	February 1, 2005	February 28, 2005	February 5, 2005		$350	Rent = $350 | 		
Monday, January 3, 2005	Smith, Joe	House #1	January 1, 2005	January 31, 2005	January 5, 2005		$350.00	Rent = $350 | 		
Saturday, February 12, 2005	Smith, Joe	House #1	February 1, 2005	February 28, 2005	February 5, 2005		$375	Rent = $350 | Late Charge = $25 | 		
Friday, February 4, 2005	West, Mary	Duplex #1 Unit 1	January 1, 2005	January 31, 2005	January 5, 2005		$275.00	Rent = $575 | Subsidy = -$300 | 	$300.00 02/04/05 | $275.00 02/04/05	Subsidy Paid on 1/14/05
Saturday, February 12, 2005	West, Mary	Duplex #1 Unit 1	February 1, 2005	February 28, 2005	February 5, 2005		$275	Rent = $575 | Subsidy = -$300 | 	$300.00 02/12/05 | $275.00 02/12/05	Subsidy Paid on 2/15/05

charge list:

InvoicePrefs:
Your Business Name
Your Address & Phone Info
355,25,555,56
355,57,555,117
Arial
Arial
16
10
21
13
center
center
bold,italic
plain

